South River Baseball Program

 

Home
Up
Summer Camp
2010 Sched & Results
2010 Game Summaries
2010 Stats
Performance Pts
2010 Pictures
Somebody's Watching
Weighted Bats
OPS
Hitting by Count
Go Halfway?
Baseball is Simple
Useful Links
School Records

 

Contact Coach Curt

Final 2008 South River High School Varsity                                        
                                                     
                                               
HITTING                                                    
Non Returning Players                                                    
Player PA AB Hits 1b 2b 3b HR Total Bases BB HP K K % RBI Runs BA OBP SLG OPS RISP Total Pitches Pitches per PA PO's A's E's Field % SBs
Kidwell 5 4 2 2 0 0 0 2 1 0 2 40.0% 1 1 0.500 0.600 0.500 1.100 0.500 22 4.40 11 0 0 1.000 2
Ring 90 78 28 17 7 0 4 47 10 1 12 13.3% 17 19 0.359 0.433 0.603 1.036 0.278 293 3.26 28 1 0 1.000 17
Loftis 58 48 17 15 2 0 0 19 8 0 5 8.6% 11 8 0.354 0.446 0.396 0.842 0.364 213 3.67 10 23 5 0.868 6
Sodeman 92 77 26 14 7 2 3 46 12 2 21 22.8% 10 24 0.338 0.440 0.597 1.037 0.364 361 3.92 59 49 11 0.908 10
Cherry 19 17 5 5 0 0 0 5 1 0 7 36.8% 1 3 0.294 0.333 0.294 0.627 0.000 65 3.42 13 14 5 0.844 2
Hite 89 75 22 14 4 0 4 38 10 3 13 14.6% 15 17 0.293 0.393 0.507 0.900 0.467 295 3.31 114 18 6 0.957 8
Harkey 68 55 15 11 4 0 0 19 11 1 16 23.5% 9 8 0.273 0.403 0.345 0.748 0.353 272 4.00 91 19 4 0.965 2
Jarboe 12 12 3 3 0 0 0 3 0 0 5 41.7% 1 4 0.250 0.250 0.250 0.500 0.500 42 3.50 0 1 0 1.000 0
Donaldson 82 74 18 12 6 0 0 24 2 1 9 11.0% 16 14 0.243 0.263 0.324 0.587 0.429 236 2.88 32 46 3 0.963 9
Willson 80 67 15 12 1 1 1 21 9 0 9 11.3% 9 16 0.224 0.312 0.313 0.625 0.222 253 3.16 22 1 3 0.885 12
Holderness 57 45 10 10 0 0 0 10 7 3 9 15.8% 6 7 0.222 0.364 0.222 0.586 0.250 181 3.18 36 15 5 0.911 3
Alderman 80 63 12 9 3 0 0 15 10 1 24 30.0% 8 12 0.190 0.303 0.238 0.541 0.167 286 3.58 33 1 1 0.971 6
Aumann 32 30 5 4 1 0 0 6 0 1 6 18.8% 1 5 0.167 0.188 0.200 0.388 0.222 66 2.06 32 20 2 0.963 0
Clark 20 13 1 1 0 0 0 1 4 2 4 20.0% 2 4 0.077 0.368 0.077 0.445 0.000 58 2.90 1 3 3 0.571 2
Morris 2 2 0 0 0 0 0 0 0 0 2 100.0% 0 0 0.000 0.000 0.000 0.000 0.000 10 5.00 0 5 0 1.000 0
Shoenbauer 1 1 0 0 0 0 0 0 0 0 1 100.0% 0 0 0.000 0.000 0.000 0.000 0.000 6 6.00 1 0 0 1.000 0
Smallenbroek 1 1 0 0 0 0 0 0 0 0 1 100.0% 0 0 0.000 0.000 0.000 0.000 0.000 6 6.00 0 0 0 #DIV/0! 0
White 1 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.000 0.000 0.000 0.000 0.000 4 4.00 2 3 2 0.714 0
Baker 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0.000 0 #DIV/0! 0 2 0 1.000 0
Friel 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0.000 0 #DIV/0! 1 1 0 1.000 0
Lloyd 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0.000 0 #DIV/0! 0 0 0 #DIV/0! 0
Smith 0 0 0 0 0 0 0 0 0 0 0 #DIV/0! 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 0.000 0 #DIV/0! 0 0 0 #DIV/0! 0
Team Totals 789 663 179 129 35 3 12 256 85 15 146 18.5% 107 142 0.270 0.361 0.386 0.747 0.301 2669 3.38 486 222 50 0.934 79
                                                     
PITCHING   SORTED BY ERA                                            
Player IP Earned Runs WK Walks per Inn SO SO per Inn Hits Hits per Inn 1st Pit Strikes BB/K Total Balls Total Strikes Pitches per inn Opp BA Starts Win Loss Saves Blown Save ERA            
Aumann 76    17    32    0.42 59    0.78 62    0.82 57% 0.54 443    696    15.0 0.221 11    8    1    1    0    1.57            
Baker 9 1/3 3    4    0.43 6    0.64 10    1.07 63% 0.60 56    86    15.2 0.263 2    3    0    0    0    2.25            
Morris 19 1/3 9    9    0.47 7    0.36 20    1.03 57% 1.29 132    199    17.1 0.253 2    2    1    1    0    3.26            
Harkey 20    11    13    0.65 13    0.65 18    0.90 51% 1.00 157    214    18.6 0.222 3    2    1    1    0    3.85            
Cherry 18 2/3 15    8    0.43 11    0.59 20    1.07 59% 0.73 97    175    14.6 0.278 0    1    2    0    0    5.63            
Jarboe 2 1/3 2    0    0.00 1    0.43 2    0.86 89% 0.00 4    19    9.9 0.222 0    0    1    0    0    6.00            
White 5 1/3 5    2    0.38 2    0.38 10    1.88 48% 1.00 38    58    18.0 0.400 0    0    0    0    0    6.56            
Sodeman 4    4    3    0.75 4    1.00 7    1.75 50% 0.75 38    61    24.8 0.368 1    0    1    0    0    7.00            
Clark 14    19    6    0.43 5    0.36 24    1.71 59% 0.67 94    176    19.3 0.343 4    0    1    0    0    9.50            
Team 169    85    77    0.46 108    0.64 173    1.02 --- 0.71 1059    1684    16.2 0.257 23    16    8    3    0    3.52