South River Baseball Program

 

Home
Up
Summer Camp
2010 Sched & Results
2010 Game Summaries
2010 Stats
Performance Pts
2010 Pictures
Somebody's Watching
Weighted Bats
OPS
Hitting by Count
Go Halfway?
Baseball is Simple
Useful Links
School Records

 

Contact Coach Curt

2009 Fall Stats                                      
                                                   
Sorted by OPS                                            
HITTING                                                  
Player PA AB Hits 1b 2b 3b HR Total Bases BB HP K K % RBI Runs BA OBP SLG OPS RISP PO's A's E's Field % SBs Caught
Mitchell, Scott 55 49 25 21 4 0 0 29 4 2 3 5.5% 18 11 0.510 0.564 0.592 1.155 0.579 15 24 5 0.886 4 1
Whiting Nick 47 32 11 6 4 1 0 17 10 4 7 14.9% 7 13 0.344 0.543 0.531 1.075 0.357 21 1 0 1.000 5 0
Loftis, Kevin 30 22 8 6 2 0 0 10 7 1 3 10.0% 2 6 0.364 0.533 0.455 0.988 0.375 11 15 0 1.000 4 2
Hardesty, Charlie 42 34 11 6 5 0 0 16 8 0 10 23.8% 5 13 0.324 0.452 0.471 0.923 0.500 9 0 0 1.000 5 0
Vertucci, Gabe 31 22 7 6 1 0 0 8 8 1 8 25.8% 2 9 0.318 0.516 0.364 0.880 0.750 14 12 7 0.788 6 0
Shores, Bryan 52 46 15 10 5 0 0 20 6 0 5 9.6% 13 13 0.326 0.404 0.435 0.839 0.500 51 9 1 0.984 2 0
Scott, Joseph 36 31 9 8 1 0 0 10 4 0 6 16.7% 6 11 0.290 0.371 0.323 0.694 0.364 13 16 2 0.935 5 1
Jones, Morgan 18 11 2 2 0 0 0 2 7 0 3 16.7% 1 3 0.182 0.500 0.182 0.682 0.333 8 2 1 0.909 0 0
Gratz, Jake 41 32 8 7 1 0 0 9 8 0 7 17.1% 7 8 0.250 0.400 0.281 0.681 0.375 53 6 1 0.983 0 0
Barger, Chris 47 35 7 6 0 1 0 9 9 0 16 34.0% 7 5 0.200 0.364 0.257 0.621 0.235 24 3 3 0.900 5 3
Medlin, Sam 16 11 2 2 0 0 0 2 5 0 9 56.3% 0 3 0.182 0.438 0.182 0.619 0.000 18 2 3 0.870 0 0
Caspar, Chris 21 14 2 2 0 0 0 2 7 0 5 23.8% 2 3 0.143 0.429 0.143 0.571 0.000 8 2 3 0.769 1 0
Aumann, Justin 40 33 6 5 1 0 0 7 6 0 12 30.0% 4 5 0.182 0.308 0.212 0.520 0.167 7 4 6 0.647 1 1
Leonard, Kyle 26 19 2 2 0 0 0 2 7 0 7 26.9% 2 6 0.105 0.346 0.105 0.451 0.250 11 8 3 0.864 1 0
McDonald, John 25 18 0 0 0 0 0 0 6 1 10 40.0% 0 2 0.000 0.280 0.000 0.280 0.000 1 6 6 0.538 2 1
Dimka, Brian 16 15 0 0 0 0 0 0 1 0 7 43.8% 3 2 0.000 0.063 0.000 0.063 0.000 1 1 1 0.667 1 1
Team Totals 543 424 115 89 24 2 0 143 103 9 118 21.7% 79 113 0.271 0.424 0.337 0.761 0.331 265 111 42 0.900 42 10
                                                   
PITCHING   SORTED BY ERA                                          
Player IP Earned Runs WK Walks per Inn SO SO per Inn Hits Hits per Inn 1st Pit Strikes BB/K Total Balls Total Strikes Pitches per inn % Strikes Opp BA Starts Win Loss Saves Blown Save ERA        
Aumann 5    1    3    0.60 4    0.80 4    0.80 55% 0.75 41    42    16.6 51% 0.222 1    1    0    0    0    1.40        
Loftis 29 1/3 15    18    0.61 27    0.92 35    1.19 61% 0.67 218    330    18.7 60% 0.297 3    3    4    0    0    3.58        
Shores 9 2/3 6    8    0.83 5    0.52 10    1.03 50% 1.60 74    89    16.9 55% 0.250 1    0    0    0    0    4.34        
Mitchell 22 2/3 15    10    0.44 27    1.19 29    1.28 56% 0.37 164    227    17.2 56% 0.319 5    1    2    0    0    4.63        
Barger 9    7    5    0.56 8    0.89 6    0.67 63% 0.63 67    90    17.4 63% 0.188 2    0    0    0    0    5.44        
Caspar 7    6    3    0.43 7    1.00 10    1.43 79% 0.43 49    77    18.0 79% 0.333 0    0    0    0    0    6.00        
Jones 9    10    11    1.22 3    0.33 20    2.22 51% 3.67 102    104    22.9 51% 0.400 3    1    2    0    0    7.78        
McDonald 10    15    9    0.90 5    0.50 21    2.10 55% 1.80 77    103    18.0 57% 0.447 1    1    1    0    0    10.50        
Team 101 2/3 75    67    0.66 86    0.85 135    1.33 --- 0.78 792    1062    18.2 57% 0.307 16    7    9    0    0    5.16