South River Baseball Program

 

Home
Up
Summer Camp
2010 Sched & Results
2010 Game Summaries
2010 Stats
Performance Pts
2010 Pictures
Somebody's Watching
Weighted Bats
OPS
Hitting by Count
Go Halfway?
Baseball is Simple
Useful Links
School Records

 

Contact Coach Curt

2009 South River High School Varsity                                      
                                                   
                                             
HITTING Non Returning Players                                            
Player PA AB Hits 1b 2b 3b HR Total Bases BB HP K K % RBI Runs BA OBP SLG OPS RISP PO's A's E's Field % SBs Caught
Clampet 4 4 2 2 0 0 0 2 0 0 0 0.0% 0 1 0.500 0.500 0.500 1.000 0.000 2 4 1 0.857 1 0
Loftis 44 39 14 12 2 0 0 16 2 3 6 13.6% 6 7 0.359 0.432 0.410 0.842 0.308 7 15 5 0.815 3 1
Hite 68 56 20 7 10 2 1 37 9 1 11 16.2% 10 12 0.357 0.448 0.661 1.109 0.313 123 12 6 0.957 7 0
Aumann 68 58 18 13 3 2 0 25 10 0 6 8.8% 4 16 0.310 0.412 0.431 0.843 0.200 34 15 1 0.980 1 0
Morris 59 45 13 11 2 0 0 15 9 1 12 20.3% 10 8 0.289 0.411 0.333 0.744 0.333 55 10 0 1.000 0 0
Schoenbauer 59 43 12 9 2 1 0 16 14 2 8 13.6% 4 10 0.279 0.475 0.372 0.847 0.571 19 2 1 0.955 9 2
Rowe 50 43 11 9 2 0 0 13 4 2 15 30.0% 7 6 0.256 0.340 0.302 0.642 0.263 7 0 1 0.875 2 0
Whiting 62 49 12 9 3 0 0 15 7 3 11 17.7% 4 9 0.245 0.373 0.306 0.679 0.158 11 22 7 0.825 3 0
Sia 36 31 7 7 0 0 0 7 4 0 9 25.0% 1 4 0.226 0.314 0.226 0.540 0.111 9 21 4 0.882 2 0
Hardesty 30 28 5 2 3 0 0 8 2 0 8 26.7% 5 0 0.179 0.233 0.286 0.519 0.300 2 0 1 0.667 0 1
Holian 32 26 4 3 1 0 0 5 4 0 7 21.9% 4 2 0.154 0.250 0.192 0.442 0.222 16 22 3 0.927 3 0
White 32 26 3 2 1 0 0 4 4 1 10 31.3% 6 4 0.115 0.258 0.154 0.412 0.250 1 12 4 0.765 1 0
Jenkins 2 2 0 0 0 0 0 0 0 0 1 50.0% 0 0 0.000 0.000 0.000 0.000 1.000 0 0 0 #DIV/0! 0 0
Shores 5 5 0 0 0 0 0 0 0 0 3 60.0% 0 0 0.000 0.000 0.000 0.000 0.000 4 0 1 0.800 0 0
Kidwell 6 6 0 0 0 0 0 0 0 0 5 83.3% 0 2 0.000 0.000 0.000 0.000 0.000 45 0 0 1.000 0 0
Oliver 8 6 0 0 0 0 0 0 2 0 1 12.5% 0 0 0.000 0.250 0.000 0.250 0.000 2 2 1 0.800 0 0
McDonald 3 3 0 0 0 0 0 0 0 0 2 66.7% 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 #DIV/0! 0 1
Nelson 2 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 #DIV/0! 0 0
Hall 2 0 0 0 0 0 0 0 2 0 0 0.0% 0 0 0.000 1.000 0.000 0.000 0.000 0 0 0 #DIV/0! 0 0
Friel 0 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.000 0.000 0.000 0.000 0.000 0 0 0 #DIV/0! 0 0
Kersey 0 0 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.000 0.000 0.000 0.000 0.000 0 0 1 0.000 0 0
Team Totals 572 472 121 86 29 5 1 163 73 13 115 20.1% 61 81 0.256 0.368 0.345 0.713 0.255 337 137 37 0.928 32 5
                                                   
PITCHING   SORTED BY ERA                                          
Player IP Earned Runs WK Walks per Inn SO SO per Inn Hits Hits per Inn 1st Pit Strikes BB/K Total Balls Total Strikes Pitches per inn Opp BA Starts Win Loss Saves Blown Save ERA          
Aumann 53 2/3 28    23    0.43 58    1.08 54    1.01 56% 0.40 352    551    16.8 0.254 8    3    5    0    0    3.65          
Morris 34 2/3 19    20    0.58 42    1.21 36    1.04 54% 0.48 269    370    18.4 0.257 6    1    4    0    0    3.84          
White 21 2/3 14    8    0.37 14    0.65 27    1.25 51% 0.57 158    207    16.8 0.281 3    2    2    0    0    4.52          
Kersey 4    3    0    0.00 1    0.25 4    1.00 67% 0.00 33    31    16.0 0.250 0    0    1    0    0    5.25          
Schoenbauer 1 2/3 3    2    1.20 1    0.60 4    2.40 38% 2.00 30    26    33.5 0.444 1    0    0    0    0    12.60          
Hite 1    2    1    1.00 0    0.00 1    1.00 43% 0.00 14    13    27.0 0.250 0    0    0    0    0    14.00          
Team 116 2/3 69    54    0.46 116    0.99 126    1.08 --- 0.37 856    1198    17.6 0.264 18    6    12    0    0    4.14