South River Baseball Program

 

Home
Summer Camp
2010 Sched & Results
2010 Game Summaries
2010 Stats
Performance Pts
2010 Pictures
Somebody's Watching
Weighted Bats
OPS
Hitting by Count
Go Halfway?
Baseball is Simple
Past Seasons
Useful Links
School Records

 

Contact Coach Curt

FINAL 2010 South River High School Varsity                                        
                                                     
                                               
HITTING Sorted by OPS                                                
  PA AB Hits 1b 2b 3b HR Total Bases BB HP K K % RBI Runs BA OBP SLG OPS RISP PO's A's E's Field % SBs Caught Runs Created
SCHOENBAUER 81 70 29 19 6 2 2 45 7 2 9 11.1% 15 26 0.414 0.481 0.643 1.124 0.409 35 2 3 0.925 12 3 20.00
LOFTIS 76 61 23 14 7 2 0 34 10 3 5 6.6% 17 22 0.377 0.486 0.557 1.044 0.320 36 25 10 0.859 3 0 14.76
MITCHELL 80 71 28 22 3 2 1 38 7 1 10 12.5% 26 17 0.394 0.456 0.535 0.991 0.531 19 37 3 0.949 1 0 16.63
SCOTT 64 51 18 9 9 0 0 27 7 1 8 12.5% 12 7 0.353 0.441 0.529 0.970 0.444 49 28 2 0.975 1 1 10.55
VERTUCCI 33 30 12 9 3 0 0 15 2 0 1 3.0% 3 7 0.400 0.438 0.500 0.938 0.500 12 31 5 0.896 0 1 6.36
WHITING 80 67 23 17 5 1 0 30 10 3 6 7.5% 13 23 0.343 0.450 0.448 0.898 0.471 9 12 6 0.778 7 2 12.38
SHORES 76 74 29 22 7 0 0 36 1 1 12 15.8% 10 15 0.392 0.408 0.486 0.894 0.406 98 11 1 0.991 0 0 14.21
COX 59 52 15 10 5 0 0 20 4 2 12 20.3% 6 11 0.288 0.362 0.385 0.747 0.267 12 2 1 0.933 1 2 6.44
ROWE 6 5 1 0 1 0 0 2 1 0 3 50.0% 1 1 0.200 0.333 0.400 0.733 0.000 0 0 0 #DIV/0! 0 0 0.67
GRATZ 18 14 4 3 1 0 0 5 2 0 0 0.0% 2 4 0.286 0.375 0.357 0.732 0.333 81 6 2 0.978 0 0 1.67
YOUNG 3 3 1 1 0 0 0 1 0 0 2 66.7% 0 0 0.333 0.333 0.333 0.667 0.000 0 0 0 #DIV/0! 1 0 0.33
JENKINS 12 9 2 2 0 0 0 2 1 1 1 8.3% 2 3 0.222 0.364 0.222 0.586 0.000 6 0 0 1.000 3 1 0.50
HELLER 11 7 1 1 0 0 0 1 3 0 1 9.1% 2 1 0.143 0.400 0.143 0.543 0.500 28 1 2 0.935 0 0 0.36
SIA 47 43 10 10 0 0 0 10 3 0 4 8.5% 6 6 0.233 0.283 0.233 0.515 0.231 13 9 5 0.815 1 1 2.77
HARDESTY 43 34 5 4 1 0 0 6 9 0 8 18.6% 1 6 0.147 0.326 0.176 0.502 0.250 2 0 1 0.667 0 0 1.95
PLEFFNER 13 12 2 2 0 0 0 2 1 0 5 38.5% 2 0 0.167 0.231 0.167 0.397 0.250 9 2 0 1.000 0 0 0.46
BARGER 1 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0.000 0.000 0.000 0.000 0.000 7 5 1 0.923 0 0 0.00
Team Totals 703 604 203 145 48 7 3 274 68 14 87 12.4% 118 149 0.336 0.415 0.454 0.869 0.384 416 171 42 0.933 30 11 105.62
                                                     
PITCHING   SORTED BY ERA                                            
Player IP Earned Runs WK Walks per Inn SO SO per Inn Hits Hits per Inn 1st Pit Strikes BB/K Total Balls Total Strikes Pitches per inn Opp BA Starts Win Loss Saves Blown Save ERA            
SCHOENBAUER 1    0    1    1.00 0    0.00 1    1.00 0% #DIV/0! 7    11    18.0 0.250 0    0    0    0    0    0.00            
LOFTIS 22 1/3 7    10 0.45 19 0.85 22    0.99 67% 0.53 131    187    14.2 0.275 2    2    1    1    0    2.19            
MITCHELL 50 1/3 32    27    0.54 46    0.91 61    1.21 59% 0.59 357    537    17.8 0.299 9    6    2    0    0    4.45            
SIA 12 1/3 8    13    1.05 6    0.49 12    0.97 57% 2.17 91    106    16.0 0.267 1    0    1    0    0    4.54            
BARGER 29 2/3 28    33    1.11 22    0.74 32    1.08 52% 1.50 270    325    20.1 0.260 7    3    4    0    0    6.61            
COX 9 1/3 11    8    0.86 3    0.32 14    1.50 46% 2.67 82    106    20.2 0.311 0    0    0    1    0    8.25            
SHORES 14 2/3 22    13    0.89 5    0.34 23    1.57 43% 2.60 134    152    19.5 0.359 3    1    2    0    0    10.50            
Team 139 2/3 108    105    0.75 101    0.72 165    1.18 --- 1.040 1072    1424    17.9 0.292 22    12    10    2    0    5.41