South River Baseball Program

 

Home Summer Schedule 2008 Summer Stats Baseball is Simple 2008 Varsity Stats School Records Fall Program

Contact Coach Curt

SOUTH RIVER VARSITY BASEBALL RECORDS      
               
               
PLAYER NAME YEAR SEASON HITS     PLAYER NAME YEAR BATTING AVG - SEASON
               
HUGHES 1986 34     HARKEY 2006 0.476
BOSTON 1986 29     BACH, T. 1988 0.469
RING, BRENDAN 2008 28     BOSTON 1986 0.468
LEE 1992 27     HUGHES 1986 0.466
SODEMAN, JAKE 2008 26     HERBERT, J. 1981 0.453
ROLLER, MATT 2007 26     RAMBO 2005 0.453
PODRAZIK, M. 2004 25     TERRY, J. 1998 0.444
HERBERT, J. 1998 25     BROOKS, B. 1979 0.436
REEDY 1993 25     REEDY 1993 0.429
RAMBO 2005 24     STONE 1990 0.429
TERRY, J. 1998 24     SHERBUN 2006 0.422
EADES, K. 1996 24     BLUCHER 2000 0.419
JOHNSON 1979 24     WILSON 1990 0.414
BROOKS 1979 24     LEE 1992 0.413
PODRAZIK, K. 1999 23     COX, R. 1983 0.412
SANDERS, S. 1995 23     YOUNKER 1985 0.412
STONE 1990 23     DOVE, K. 1994 0.410
BACH, T. 1988 23     ELLIOT 2005 0.405
          SANDERS, S. 1995 0.404
          BULLOCK 1988 0.404
               
               
               
PLAYER NAME YEAR DOUBLES - SEASON     PLAYER NAME YEAR TRIPLES - SEASON
               
HERBERT, J. 1998 9     HUGHES 1986 4
PODRAZIK, K 2000 8     BULLOCK 1988 3
McCAFFREY, T. 1996 8     COX 1985 3
SODEMAN, JAKE 2008 7     KOPX 1983 3
RING, BRENDAN 2008 7     SMITH 1978 3
PODRAZIK, M 2004 7     SODEMAN, JAKE 2008 2
TERRY, J. 1998 7     PATRICK, M. 2004 2