South River Baseball Program

 

Home
Summer Camp
2010 Sched & Results
2010 Game Summaries
2010 Stats
Performance Pts
2010 Pictures
Somebody's Watching
Weighted Bats
OPS
Hitting by Count
Go Halfway?
Baseball is Simple
Past Seasons
Useful Links
School Records

 

Contact Coach Curt

SOUTH RIVER VARSITY BASEBALL RECORDS      
               
               
PLAYER NAME YEAR SEASON HITS     PLAYER NAME YEAR BATTING AVG - SEASON
               
HUGHES 1986 34     HARKEY 2006 0.476
SCHOENBAUER, RYAN 2010 29     BACH, T. 1988 0.469
SHORES, BRYAN 2010 29     BOSTON 1986 0.468
BOSTON 1986 29     HUGHES 1086 0.466
MITCHELL, SCOTT 2010 28     RAMBO 2005 0.453
RING, BRENDAN 2008 28     HERBERT, J. 1981 0.453
LEE 1992 27     TERRY, J. 1998 0.444
SODEMAN, JAKE 2008 26     BROOKS, B. 1979 0.436
ROLLER 2007 26     REEDY 1993 0.429
PODRAZIK, M. 2004 25     STONE 1990 0.429
HERBERT, J. 1998 25     SHERBUN 2006 0.422
REEDY 1993 25     BLUCHER 2000 0.419
RAMBO 2005 24     SCHOENBAUER, RYAN 2010 0.414
TERRY, J. 1998 24     WILSON 1990 0.414
EADES, K. 1996 24     LEE 1992 0.413
BROOKS 1979 24     YOUNKER 1985 0.412
JOHNSON 1979 24     COX, R. 1983 0.412
LOFTIS, KEVIN 2010 23     DOVE, K. 1994 0.410
PODRAZIK, K. 1999 23     ELLIOT 2005 0.405
SANDERS, S. 1995 23     SANDERS, S. 1995 0.404
STONE 1990 23     BULLOCK 1988 0.404
BACH, T. 1988 23          
RING 2007 22          
PATRICK, M. 2004 22          
               
PLAYER NAME YEAR DOUBLES - SEASON     PLAYER NAME YEAR TRIPLES - SEASON
               
HITE, BOBBY 2008 10     HUGHES 1986 4
SCOTT, JOE 2010 9     BULLOCK 1988 3
HERBERT, J. 1998 9     COX 1985 3
PODRAZIK, K 2000 8     KOPX 1983 3
McCAFFREY, T. 1996 8     SMITH 1978 3
LOFTIS, KEVIN 2010 7     LOFTIS, KEVIN 2010 2
RING, BRENDAN 2008 7     MITCHELL, SCOTT 2010 2
SODEMAN, JAKE 2008 7     SCHOENBAUER, RYAN 2010 2
PODRAZIK, M 2004 7     AUMANN, ERIC 2009 2
TERRY, J. 1998 7     HITE, BOBBY 2009 2
EADES, K. 1996 7     SODEMAN, JAKE 2008 2
DOVE, K. 1994 7     PATRICK, M. 2004 2
SCHOENBAUER, RYAN 2010 6     HERBERT 2003 2
SHORES, BRYAN 2010 6     ATKIN 1998 2
HALE, M. 2007 6     SANDERS 1995 2
HITE, B. 2007 6     LEE 1992 2
RAMBO, M. 2005 6     DONALDSON, T. 1989 2
PATRICK, M. 2004 6     MORRIS 1989 2
BLUCHER 2000 6     TOAL 1988 2
POOLE 1998 6     BACH 1987 2
BROOKS, B. 1978 6     BUCHANON 1987 2
          DONALDSON, M. 1986 2
          BOSTON 1985 2
          BRESNAHAN 1983 2
          GAMBRILL 1983 2
          TURNER 1983 2
               
               
               
PLAYER NAME YEAR HOME RUNS - SEASON     PLAYER NAME YEAR RBI - SEASON
               
HITE, BOBBY 2008 4     BOSTON 1986 30
RING, BRENDAN 2008 4     MITCHELL, SCOTT 2010 26
SODEMAN, JAKE 2008 3     TERRY, J. 1998 26
MATTERN 2007 3     SANDERS, S. 1995 26
HUGHES 2003 3     PODRAZIK, K. 2000 20
HARKEY 1992 3     BACH, T. 1987 20
BOSTON, L. 1986 3     HARKEY 2007 19
PRODRAZIK, K. 1986 3     AYLOR 1989 19
SCHOENBAUER, RYAN 2010 2     HUGHES 1986 19
BACH, T. 2004 2     LOFTIS, KEVIN 2010 17
BUCHER, A. 2003 2     RING, BRENDAN 2008 17
PATRICK, M. 2002 2     DOVE,K. 1994 17
COOLEY 2000 2     TERRY, T. 1994 16
HOGAN 1989 2     BUCHANAN 1987 16
AYLOR 1988 2     SCHOENBAUER, RYAN 2010 15
TODE 1988 2     DIGRIOLOMO 1986 15
LEE 1987 2     LINDEN 1983 15
               
               
PLAYER NAME YEAR RUNS - SEASON     PLAYER NAME YEAR STOLEN BASES
               
SCHOENBAUER, RYAN 2010 26     TERRY, T. 1994 35
SODEMAN, JAKE 2008 24     DOVE, K. 1994 24
TERRY, T. 1994 24     WILLSON, J. 2007 23
WHITING, NICK 2010 23     BACH, T. 1988 22
HERBERT, J. 1998 23     LEE 1992 18
BOSTON 1987 23     RING, BRENDAN 2008 17
HUGHES 1986 23     ROLLER 2007 17
LOFTIS, KEVIN 2010 22     HUGHES 1986 16
DOVE, K. 1994 21     ELLIOT, M. 2004 15
BRESHNAHAN 1983 21     BEDNAR 2005 14
ROLLER, M. 2007 20     HERBERT, J. 1999 13
RING, BRENDAN 2008 19     SCHOENBAUER, RYAN 2010 12
DONALDSON 1987 19     MacCAFFREY, T. 1996 12
BROOKS 1979 19     STONE 1981 12
D'AMBRA, E. 2004 18     ELLIOT, M. 2005 11
PODRAZIK, K. 2000 18     FORNEY 2002 11
SUMMEY, D. 1995 18     ATKIN, E. 1998 11
DIGERDONE 1986 18     BRESHAHAN 1983 11
MITCHELL, SCOTT 2010 17     MOULDEN 1983 11
WILLSON 2007 17     SODEMAN, JAKE 2008 10
BLUCHER 2000 17     SCHOENBAUER, RYAN 2009 9
McCAFFRY, T. 1996 17     PETERS 2005 9
LEE 1990 17     BROOKS,B. 1979 9
BULLOCK 1987 17          
               
               
PLAYER NAME YEAR WALKS - SEASON     PLAYER NAME YEAR PITCHER'S WINS
               
TERRY, T 1994 24     AUMANN, ERIC 2008 8
DONALDSON, T. 1987 20     LINDEN 1983 8
TERRY, J. 1996 19     MITCHELL, SCOTT 2010 6
DIGEROLOMO 1986 17     TAYLOR 2001 6
DOUGHERTY 2000 16     LONG 1994 6
BOSTON 1996 16     BULLOCK 1988 6
OCHALL 1979 16     BOSTON 1986 6
SCHOENBAUER, RYAN 2009 14     ROLLER 2007 5
O'NEAL 2001 14     WRATTEN 2004 4
McCAFFREY 1997 14     CARDEN 2003 4
ARNOLD 1996 14     LEE 1992 4
GLEN 1981 14     BUCHANAN 1988 4
HARKEY 2007 13     BARGER, CHRIS 2010 3
ROBINSON 1996 13     AUMANN, ERIC 2009 3
SUMMEY 1996 13     BAKER, JOE 2008 3
WILSON 1989 13     NOLAN 2004 3
SODEMAN, JAKE 2008 12     HERBERT 2003 3
RAMBO 2006 12     MORRIS 1998 3
GAMBRILL 1983 12     CAROLAN 1997 3
          PARRISH 1993 3
          BOLLINO 1990 3
          STONE 1989 3
          DOVE, D. 1981 3
          BOTELER 1979 3
          SILLAMAN 1979 3
          SULLIVAN 1978 3